New Delhi Marathon weather.
Typically 19°C on race morning; dry every year. Race morning (07:00 to 11:00 local time) in New Delhi on race day in each of the last 10 years; the 2027 race is on 28 Feb 2027.
- Typical
- 19°C (66°F)
- race-morning average
- Coolest
- 12°C (54°F)
- lowest reading, 07:00–11:00
- Warmest
- 29°C (84°F)
- highest reading, 07:00–11:00
- Wet years
- 0 of 10
- rain, drizzle or worse
- Humidity
- 60%
- typical
- Wind
- 8 km/h
- typical, at 10 m
Race morning, 07:00–11:00
Year by year
| Race day | Average | Low–high | Humidity | Wind | Rain | Conditions |
|---|---|---|---|---|---|---|
| 1 Mar 2026 | 23°C (74°F) | 18°C (64°F)–29°C (84°F) | 51% | 7 km/h | 0.0 mm | Clear |
| 2 Mar 2025 | 19°C (67°F) | 16°C (60°F)–23°C (74°F) | 71% | 6 km/h | 0.0 mm | Clear |
| 25 Feb 2024 | 18°C (64°F) | 12°C (53°F)–23°C (73°F) | 48% | 5 km/h | 0.0 mm | Mainly clear |
| 26 Feb 2023 | 22°C (71°F) | 15°C (59°F)–27°C (81°F) | 54% | 4 km/h | 0.0 mm | Clear |
| 27 Feb 2022 | 17°C (62°F) | 13°C (55°F)–21°C (70°F) | 66% | 9 km/h | 0.0 mm | Clear |
| 28 Feb 2021 | 23°C (73°F) | 18°C (64°F)–28°C (82°F) | 50% | 6 km/h | 0.0 mm | Clear |
| 1 Mar 2020 | 19°C (65°F) | 15°C (60°F)–22°C (71°F) | 84% | 8 km/h | 0.0 mm | Clear |
| 3 Mar 2019 | 15°C (59°F) | 12°C (54°F)–18°C (64°F) | 83% | 9 km/h | 0.1 mm | Partly cloudy |
| 25 Feb 2018 | 20°C (69°F) | 17°C (62°F)–24°C (76°F) | 69% | 8 km/h | 0.0 mm | Clear |
| 26 Feb 2017 | 19°C (67°F) | 14°C (56°F)–25°C (76°F) | 45% | 16 km/h | 0.0 mm | Clear |
Each row is the race's date that year where we know it, else the same weekday nearest its usual date. Temperatures and humidity are averaged over 07:00 to 11:00 local time, rain is the total over those hours, and conditions are the commonest over the morning.
Kit and pacing
What it means
Warm: adjust your goal pace
Around 19°C on race morning costs most runners time. Plan to run a few seconds per kilometer slower than in cool weather, take on fluid and salt at every station, and wear light colors and sun cream.
The weather varies a lot
Race mornings here have ranged by 8°C from year to year. Pack for both, and settle your kit and pacing from the forecast in the last few days.
General guidance from past years' numbers. Check the forecast in race week.
Weather data by Open-Meteo.com, from its historical weather archive (CC BY 4.0).