Justice Run weather.
Typically 21°C on race morning; rain in 1 of the last 10 years. Race morning (07:00 to 11:00 local time) in Fort Worth on race day in each of the last 10 years; the 2027 race is on 23 Oct 2027.
- Typical
- 21°C (70°F)
- race-morning average
- Coolest
- 8°C (46°F)
- lowest reading, 07:00–11:00
- Warmest
- 31°C (88°F)
- highest reading, 07:00–11:00
- Wet years
- 1 of 10
- rain, drizzle or worse
- Humidity
- 69%
- typical
- Wind
- 15 km/h
- typical, at 10 m
Race morning, 07:00–11:00
Year by year
| Race day | Average | Low–high | Humidity | Wind | Rain | Conditions |
|---|---|---|---|---|---|---|
| 24 Oct 2026 | 20°C (68°F) | 16°C (60°F)–25°C (76°F) | 55% | 4 km/h | 0.0 mm | Clear |
| 25 Oct 2025 | 19°C (66°F) | 17°C (62°F)–21°C (69°F) | 87% | 5 km/h | 0.1 mm | Overcast |
| 26 Oct 2024 | 22°C (72°F) | 19°C (66°F)–26°C (78°F) | 50% | 14 km/h | 0.0 mm | Clear |
| 21 Oct 2023 | 25°C (77°F) | 19°C (65°F)–31°C (88°F) | 34% | 14 km/h | 0.0 mm | Overcast |
| 22 Oct 2022 | 22°C (72°F) | 18°C (64°F)–26°C (79°F) | 65% | 29 km/h | 0.0 mm | Mainly clear |
| 23 Oct 2021 | 23°C (74°F) | 20°C (67°F)–28°C (82°F) | 77% | 20 km/h | 0.0 mm | Mainly clear |
| 24 Oct 2020 | 10°C (49°F) | 8°C (46°F)–12°C (54°F) | 63% | 9 km/h | 0.0 mm | Clear |
| 26 Oct 2019 | 12°C (54°F) | 9°C (48°F)–16°C (60°F) | 73% | 21 km/h | 0.0 mm | Clear |
| 20 Oct 2018 | 16°C (61°F) | 13°C (56°F)–19°C (67°F) | 84% | 16 km/h | 0.0 mm | Overcast |
| 21 Oct 2017 | 24°C (76°F) | 22°C (71°F)–27°C (81°F) | 74% | 23 km/h | 0.2 mm | Light drizzle |
Each row is the race's date that year where we know it, else the same weekday nearest its usual date. Temperatures and humidity are averaged over 07:00 to 11:00 local time, rain is the total over those hours, and conditions are the commonest over the morning. The marathon starts at 07:00.
Kit and pacing
What it means
Warm: adjust your goal pace
Around 21°C on race morning costs most runners time. Plan to run a few seconds per kilometer slower than in cool weather, take on fluid and salt at every station, and wear light colors and sun cream.
Expect wind
Wind was 15 km/h on a typical morning here. Run in a group on exposed stretches, and aim for even effort rather than even splits: time lost into a headwind isn't all won back with it behind you.
The weather varies a lot
Race mornings here have ranged by 15°C from year to year. Pack for both, and settle your kit and pacing from the forecast in the last few days.
General guidance from past years' numbers. Check the forecast in race week.
Weather data by Open-Meteo.com, from its historical weather archive (CC BY 4.0).